Pos | Team | P | W | L | SF | SA | SD | PF | PA | PD | BP | PP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Salisbury Pagans | 10 | 9 | 1 | 26 | 4 | 22 | 736 | 487 | 249 | 10 | 0 | 54 |
2. | Devizes Spitfires | 10 | 9 | 1 | 26 | 4 | 22 | 743 | 528 | 215 | 10 | 0 | 54 |
3. | Calne Comets | 10 | 4 | 6 | 14 | 16 | -2 | 605 | 653 | -48 | 10 | 0 | 32 |
4. | Swindon A | 10 | 3 | 7 | 8 | 22 | -14 | 624 | 719 | -95 | 10 | 0 | 24 |
5. | Salisbury Celts | 10 | 3 | 7 | 7 | 23 | -16 | 518 | 721 | -203 | 11 | 0 | 24 |
6. | Devizes Hurricanes | 10 | 2 | 8 | 9 | 21 | -12 | 606 | 724 | -118 | 10 | 0 | 23 |
Position is decided by points, then wins, then sets for, then sets against, then points difference