Pos | Team | P | W | L | SF | SA | SD | PF | PA | PD | BP | PP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Devizes Spitfires | 3 | 3 | 0 | 8 | 1 | 7 | 221 | 140 | 81 | 3 | 0 | 17 |
2. | Salisbury Pagans | 3 | 2 | 1 | 6 | 3 | 3 | 211 | 181 | 30 | 3 | 0 | 13 |
3. | Olympiad Athenians | 2 | 1 | 1 | 3 | 3 | 0 | 123 | 119 | 4 | 2 | 0 | 7 |
4. | Calne Comets | 1 | 1 | 0 | 2 | 1 | 1 | 68 | 64 | 4 | 1 | 0 | 5 |
5. | Devizes Hurricanes | 2 | 0 | 2 | 1 | 5 | -4 | 108 | 155 | -47 | 2 | 0 | 3 |
6. | RWB Warriors | 1 | 0 | 1 | 1 | 2 | -1 | 64 | 68 | -4 | 1 | 0 | 2 |
7. | Salisbury Celts | 2 | 0 | 2 | 0 | 6 | -6 | 82 | 150 | -68 | 2 | 0 | 2 |
Position is decided by points, then wins, then sets for, then sets against, then points difference